Minimum duration of each certificate: 2 years.
Cash
Transfer
Check
Payments through PayU
Credit Card
rapipago
pago facil
List of prices to acquire or renew Digital Signature Certificates as of September 23, 2024
(Slide the table to the sides to see the entire content.)
TYPE | PRICE WITHOUT VAT | VAT | FINAL PRICE PER YEAR |
---|---|---|---|
Single Taxpayer Person | $41.244,79 | $8.661,42 | $49.906,21 |
Person Responsible for Registered | $73.651,42 | $15.466,81 | $89.118,23 |
Legal entity with less than 100 employees | $106.058,05 | $22.272,20 | $128.330,25 |
Legal entity with more than 100 employees | $141.410,73 | $29.696,27 | $171.107,00 |
Legal Entity with more than 500 employees | $176.763,44 | $37.120,31 | $213.883,75 |
List of prices to acquire or renew Digital Signature Certificates
(Slide the table to the sides to see the entire content.))
TYPE | PRICE WITHOUT VAT | VAT | FINAL PRICE PER YEAR |
---|---|---|---|
Single Taxpayer Person | $50.000,00 | $10.500,00 | $60.500,00 |
Person Responsible for Registered | $72.000,00 | $15.120,00 | $87.120,00 |
Legal entity | $120.000,00 | $25.200,00 | $145.200,00 |
AHORRA:
Toneladas de papel | Arboles | Litros de agua | Kw. energía |
Plataforma para la generación, emisión y registro de comprobantes de pagarés y préstamos mutuos con firma digital, sellos de tiempo y trazabilidad del ciclo de vida.
Es un sistema para la gestión de pagaré desarrollada con tecnologías imnovadoras que nos permite operar de forma segura, confiable, intuitiva y garantizando la unicidad de cada documento.